Analytics
Trends in students, tests and revenue. Change the period to compare.
New students
692
Up 11.4%vs the period before
Test attempts
4,152
Up 9.7%vs the period before
Average score
63%
Up 3.2%vs the period before
Revenue
₹17.3L
Up 16.7%vs the period before
New registrations, last 30 days
| 3 Oct | 38 students |
|---|---|
| 6 Oct | 58 students |
| 9 Oct | 57 students |
| 12 Oct | 56 students |
| 15 Oct | 76 students |
| 18 Oct | 75 students |
| 21 Oct | 74 students |
| 24 Oct | 73 students |
| 27 Oct | 93 students |
| 30 Oct | 92 students |
Number of test attempts
Mean score of all attempts, in percent
| 3 Oct | 57% |
|---|---|
| 6 Oct | 60% |
| 9 Oct | 58% |
| 12 Oct | 61% |
| 15 Oct | 59% |
| 18 Oct | 62% |
| 21 Oct | 60% |
| 24 Oct | 63% |
| 27 Oct | 61% |
| 30 Oct | 64% |
Successful payments in the period
Average score by subject
Accuracy, strongest to weakest topic
Share of correct answers by difficulty
Students on each plan right now